| BAXTER INTERNATIONAL INC | 
|  (International) | ||
|  | ||
| CSR Action | 
| Health Care | 
| Sectors | 
| Society | ||
| » | ||
| Environment | ||
| » | ||
| Employees-Human Resources-People | ||
| » | ||
| Safety and Hygiene | ||
| » | ||
| Ethics & Compliance | ||
| » | ||
| Supply chain | ||
| » | ||
| CSR reports | 
| BAXTER INTERNATIONAL INC | 
|  (International) | ||
|  | ||
| CSR Action | 
| Health Care | 
| Sectors | 
| Society | ||
| » | ||
| Environment | ||
| » | ||
| Employees-Human Resources-People | ||
| » | ||
| Safety and Hygiene | ||
| » | ||
| Ethics & Compliance | ||
| » | ||
| Supply chain | ||
| » | ||
| CSR reports |