| CHINA MOBILE LTD | 
|  (International) | ||
|  | ||
| CSR Action | 
| Banks | 
| Sectors | 
| Communities | ||
| » | ||
| Environment | ||
| » | ||
| Economy | ||
| » | ||
| Employees-Human Resources-People | ||
| » | ||
| Customers | ||
| » | ||
| CSR reports | 
| CHINA MOBILE LTD | 
|  (International) | ||
|  | ||
| CSR Action | 
| Banks | 
| Sectors | 
| Communities | ||
| » | ||
| Environment | ||
| » | ||
| Economy | ||
| » | ||
| Employees-Human Resources-People | ||
| » | ||
| Customers | ||
| » | ||
| CSR reports |