| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  | Ίλιον | » People with disabilities » Literacy-Education | |
|  | |||
|  | Μαρούσι | » Environment | |
|  | |||
|  | Aegin | » Childs/Young » Literacy-Education » Environment | |
|  | |||
|  | Αθήνα | » Childs/Young » Society | |
|  | |||
|  | Πόλη | » Environment | |
|  | |||
|  ethelon NGO | Marousi | » Society | |
|  | |||
|  | Αθήνα | » Others » Society » Literacy-Education | |
|  | |||
|  Future Leaders | Χαλάνδρι | » Literacy-Education | |
|  | |||
|  GIVMED | Share medicine Share life | Athens | » Society » Health | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  HIGGS | Αθήνα | » Civilization | |
|  | |||
|  HIGHER INCUBATOR GIVING GROWTH & SUSTAINABILITY Διακριτικός Τίτλος: HIGGS | Metaxourgeio - Athens | » Society » Literacy-Education | |
|  | |||
|  | Athens | » Society | |
|  | |||
|  | Αθήνα | » People with disabilities | |
|  | |||
|  ΜΕDITERRANEAN ASSOCIATION TO SAVE THE SEA TURTLES (MEDASSET) | Athens | » Environment | |
|  | |||
|  MOm/HELLENIC SOCIETY FOR THE STUDY AND PROTECTION OF THE MONK SEAL | Athens | » Environment | |
|  | |||
|  NoSmoke.gr | Αθήνα | » Health | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Αθήνα | » Others » Childs/Young » Society » Civilization » Health | |
|  | |||
|  REvive Greece | Athen | » Childs/Young » Literacy-Education | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












