| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| NGOs from D | 
| Name | City | Action | |
|  Doctors of the World – Greek Delegation | Athens | » Society » Health | |
|  | |||
|  Desmos | Marousi | » Society | |
|  | |||
|  Diaplous - Social Cooperative of Limited Responsibility of the 1st Sector of Mentel Health in Attica Prefecture | Athens | » People with disabilities » Society » Health | |
|  | |||
|  DIOGENES NGO | ATHENS | » Society » Athleticism | |
|  | |||
|  Dynami Zois | Αθήνα | » Society » Health | |
|  | |||
|  Dose Zoi (Child Care Service for Children with Special Needs) | Athens | » Others » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Health » Athleticism | |
|  | |||
|  Day Center for Supporting Employees in Aigaleo | Athens | » Society » Health | |
|  | |||
|  Day Center for Supporting Employees in Aigaleo | Athens | » Others » Society » Health | |
|  | |||
|  DOWN SYNDROME ASSOCIATION OF GREECE | Κάτω Τούμπα | » People with disabilities | |
|  | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	













