| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| NGOs from C | 
| Name | City | Action | |
|  CAMPFIRE INNOVATION GREECE | Athens | » Others | |
|  | |||
|  CEREBRAL PALSY GREECE/OPEN DOOR | Athen | » People with disabilities | |
|  | |||
|  CLEAN HANDS | Kos | » Health » Environment | |
|  | |||
|  CALLISTO- Wildlife and Nature Conservation Society | Thessaloniki | » Literacy-Education » Environment | |
|  | |||
|  CULTURE COMPANY POLYMNIA | ATHENS | » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Environment | |
|  | |||
|  CENTRE FOR LIFE | ATHENS | » Literacy-Education » People with disabilities » Childs/Young » Society » Civilization » Health | |
|  | |||
|  Child and Adolescents’ Center | Chios | » Childs/Young » People with disabilities » Society » Literacy-Education » Health | |
|  | |||
|  CRETAN ATHLETIC ORGANIZATION OF SPECIAL NEEDS ATLETES “AETOI KRHTHS” | Chania | » People with disabilities » Health » Athleticism | |
|  | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












