| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| NGOs from M | 
| Name | City | Action | |
|  MOm/HELLENIC SOCIETY FOR THE STUDY AND PROTECTION OF THE MONK SEAL | Athens | » Environment | |
|  | |||
|  Mission | Ampelokipoi, Athens | » Childs/Young » Society » Health | |
|  | |||
|  Mediterranean SOS Network | Athens | » Environment | |
|  | |||
|  Merimna The Society for the Care of Children and Families Facing Illness and Death | Halandri | » Childs/Young | |
|  | |||
|  METAction | Athens | » Others » Childs/Young » Society | |
|  | |||
|  Moirazomai | Glyfada, Athens | » Society | |
|  | |||
|  Museum of Greek Children's Art | 105 58 Athens | » Childs/Young » People with disabilities » Civilization » Literacy-Education | |
|  | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












