| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  | Αθήνα | » Childs/Young | |
|  | |||
|  SVTC Margarita | N. PENTELI, ATTICA | » People with disabilities | |
|  | |||
|  | Αθήνα | » People with disabilities » Society | |
|  | |||
|  EDOP PTOLEMAIDA VOLUNTARY RESCUE TEAM | Ptolemaida | » Others | |
|  | |||
|  | Αλμυρός | » Environment | |
|  | |||
|  VOLUNTARY ORGANIZATION ASSOCIATION FOR THE CHILDREN'S RIGTHT | Kastoria | ||
|  | |||
|  | Αμπελόκηποι | » People with disabilities » Athleticism | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Ηλιούπολη | » People with disabilities | |
|  | |||
|  | Αθήνα | » Civilization | |
|  | |||
| Acharnes, Athens | » Society » Health | ||
|  | |||
|  | Αθήνα | » People with disabilities » Health | |
|  | |||
|  Visual Puppet Theatre | Athens | » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education | |
|  | |||
|  EIMAI-- CENTER FOR EMERGING YOUNG LEADERS | GLYKA NERA | » Childs/Young » Society » Civilization » Literacy-Education | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Αθήνα | » Childs/Young » Society » Civilization » Environment | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  | Αγ. Ανάργυροι | » Others | |
|  | |||
|  | Παιανία | » Health | |
|  | |||
|  | Αθήνα | » Health | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	













