| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  Merimna The Society for the Care of Children and Families Facing Illness and Death | Halandri | » Childs/Young | |
|  | |||
|  METAction | Athens | » Others » Childs/Young » Society | |
|  | |||
|  NON PROFIT ORGANISATION FOR PEOPLE WITH ADDICTION PROBLEMS | Thessaloniki | » Health | |
|  | |||
|  The Day Care Center for the Vocational Training of People with multiple Disabilities “Spring Children” | ALEXANDREIA | » People with disabilities » Literacy-Education » Health | |
|  | |||
|  | Αθηνα | » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Environment » Athleticism | |
|  | |||
|  Moirazomai | Glyfada, Athens | » Society | |
|  | |||
|  | Καλλιθέα | » Civilization | |
|  | |||
|  Museum of Greek Children's Art | 105 58 Athens | » Childs/Young » People with disabilities » Civilization » Literacy-Education | |
|  | |||
|  | Αθήνα | » Civilization | |
|  | |||
|  | Αθήνα | » Civilization » Literacy-Education | |
|  | |||
|  BOROUME Saving Food - Saving Lives | Athens | » Society | |
|  | |||
|  | Καβάλα | » Childs/Young » People with disabilities » Society » Athleticism | |
|  | |||
|  | Χίος | » Civilization | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  | Ορεστιάδα | » People with disabilities | |
|  | |||
|  | Αθήνα | » People with disabilities » Society » Health » Environment | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  | Πάτρα | » Environment | |
|  | |||
|  | Παλλήνη | » Society » Environment | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












