| Sectors | 
| Health Care | 
| Results: << Previous 1 2 | |||
| Name » | Sector | CSR Action | Listed » | 
|  JOHNSON & JOHNSON (International) | » Health Care » Personal & Household Goods | » Health » Environment » Local Society » Employees-Human Resources-People |  | 
|  | |||
|  MERCK (International) | » Health Care | » Environment » Employees-Human Resources-People » Safety and Hygiene » Ethics & Compliance |  | 
|  | |||
|  NOVARTIS (International) | » Health Care | » Health » Communities » Employees-Human Resources-People |  | 
|  | |||
|  NOVARTIS HELLAS | » Health Care | » Society » Health » Environment » Ethics & Compliance |  | 
|  | |||
|  NOVO NORDISK (International) | » Health Care | » Environment » Economy » Working Environment |  | 
|  | |||
|  PFIZER HELLAS S.A. | » Health Care | » Society » Health |  | 
|  | |||
|  PHARMATHEN | » Health Care | » Society » Health » Child-Literacy-Education » Environment » Employees-Human Resources-People |  | 
|  | |||
|  RAFARM | » Health Care | » Society » Innovation |  | 
|  | |||
|  SANOFI (International) | » Health Care | » Environment » Safety and Hygiene » Ethics & Compliance |  | 
|  | |||
|  SANOFI - AVENTIS SA (International) | » Health Care | » Health » Environment » Employees-Human Resources-People |  | 
|  | |||
|  VIANEX S.A. | » Health Care | » Society » Quality Assurance |  | 
|  | |||
|  YGEIA GROUP | » Health Care | » Society » Market » Environment » Economy » Employees-Human Resources-People |  | 
|  | |||
| Results: << Previous 1 2 | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	





































