| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  LIFELINE HELLAS | PALAIO FALIRO | » Childs/Young | |
|  | |||
|  Desmos | Marousi | » Society | |
|  | |||
|  | Νεα Μακρη | » Others » Childs/Young » Society » Civilization » Literacy-Education » Environment | |
|  | |||
|  Reading to the Others | Pireus | » Others » People with disabilities » Civilization » Literacy-Education | |
|  | |||
|  | Περιστέρι | » Society | |
|  | |||
|  Diaplous - Social Cooperative of Limited Responsibility of the 1st Sector of Mentel Health in Attica Prefecture | Athens | » People with disabilities » Society » Health | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  Transparency International-Greece | ΑΘΗΝΑ | » Society | |
|  | |||
|  | Αμπελόκηποι | » Society | |
|  | |||
|  BIOPOLITICS INTERNATIONAL ORGANISATION (B.I.O.) | Athens | » Childs/Young » People with disabilities » Civilization » Literacy-Education » Environment | |
|  | |||
|  | Κηφισιά | » People with disabilities » Society » Health » Environment | |
|  | |||
|  | Αθήνα | » Civilization | |
|  | |||
|  Network for Children's rights | Athens | » Others » Childs/Young » Society » Civilization » Literacy-Education | |
|  | |||
|  Mediterranean SOS Network | Athens | » Environment | |
|  | |||
|  Youthnet Hellas | Athens | » Literacy-Education | |
|  | |||
|  DIOGENES NGO | ATHENS | » Society » Athleticism | |
|  | |||
|  | Αθήνα | » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Health | |
|  | |||
|  Dynami Zois | Αθήνα | » Society » Health | |
|  | |||
|  Dose Zoi (Child Care Service for Children with Special Needs) | Athens | » Others » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Health » Athleticism | |
|  | |||
|  E.M.E.I.S. | Αθήνα | » Health | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












