| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  | Μαρκόπουλο, Μεσογαίας | » Athleticism | |
|  | |||
|  HELLENIC CANCER FEDERATION - H.C.F. - (ELLOK) | ATHENS | » People with disabilities » Society » Health | |
|  | |||
|  | Κέρκυρα | » Others » Civilization » Athleticism | |
|  | |||
|  | Μαρούσι | » Athleticism | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  | Αθήνα | » Childs/Young » People with disabilities » Society » Literacy-Education » Athleticism | |
|  | |||
|  Greek Bank of Memories | Athens | » Others » Civilization » Literacy-Education | |
|  | |||
|  | Αθήνα | » Others | |
|  | |||
|  Greek Carers Network EPIONI | Athens | » Childs/Young » People with disabilities » Health | |
|  | |||
|  | Αθήνα | » Others » Society » Literacy-Education | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Αίγινα | » Environment | |
|  | |||
|  | ΘΕΣΣΑΛΟΝΙΚΗ | » Childs/Young | |
|  | |||
|  | Αθήνα | » Others » Childs/Young » Society » Civilization » Literacy-Education | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Goudi | » Childs/Young | |
|  | |||
|  | Αθήνα | » Environment | |
|  | |||
|  | Ψυχικό | » Childs/Young » People with disabilities » Society » Health | |
|  | |||
|  | Βόλος | » Health | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	













