| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  | ΛΑΓΟΝΗΣΙ | » Childs/Young » People with disabilities | |
|  | |||
|  LADIES UNION OF DRAMA-OPEN HOSPITALITY HOUSE | Drama | » Others » Childs/Young » Society » Civilization » Literacy-Education | |
|  | |||
|  The | Athens | » Childs/Young | |
|  | |||
|  | Αθήνα | » Society | |
|  | |||
|  | Πειραιάς | » Society | |
|  | |||
|  | Βουλα | » Society » Environment | |
|  | |||
|  | Αθήνα | » Civilization | |
|  | |||
|  | Μαρούσι | » People with disabilities | |
|  | |||
|  | Ξάνθη | » Childs/Young » Society » Health | |
|  | |||
|  | Άλιμος | » People with disabilities | |
|  | |||
|  Workshop of Special Vocational Training and Rehabilitation “PANAGIA ELEOUSA” | Messolonghi | » People with disabilities | |
|  | |||
|  “Estia” Education and support center for the intellectually disabled | N. Psychiko | » People with disabilities | |
|  | |||
|  Alzheimer Athens | ATH | » People with disabilities » Health | |
|  | |||
|  Society for the Development and Creative Occupation of Children (EADAP) | Athens | » Childs/Young | |
|  | |||
|  | Σύρος | » Childs/Young | |
|  | |||
|  | Μαρούσι | » Health | |
|  | |||
|  CEREBRAL PALSY GREECE/OPEN DOOR | Athen | » People with disabilities | |
|  | |||
|  | Θεσσαλονίκη | » People with disabilities » Civilization » Health | |
|  | |||
|  | Αιγάλεω | » People with disabilities » Health | |
|  | |||
|  | Αθήνα | » Others » Society » Civilization | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












