| Please note that some information regarding NGOs is only in Greek. | 
| NGOs alphabetically | 
| Α | Β | Γ | Δ | Ε | Ζ | Η | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | All | ||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| All NGOs | 
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
| Name | City | Action | |
|  | Αθήνα | » Others » Childs/Young » Society » Civilization » Literacy-Education » Health | |
|  | |||
|  Institute of Preventive Medicine, Environmental and Occupational Health, Prolepsis | Marousi | » Health | |
|  | |||
|  | Αγία Παρασκευή | » Childs/Young | |
|  | |||
|  K.E.F.I. of Athens | Athen | » People with disabilities | |
|  | |||
|  | Χανιά | » People with disabilities | |
|  | |||
|  CLEAN HANDS | Kos | » Health » Environment | |
|  | |||
|  CALLISTO- Wildlife and Nature Conservation Society | Thessaloniki | » Literacy-Education » Environment | |
|  | |||
|  CULTURE COMPANY POLYMNIA | ATHENS | » Childs/Young » People with disabilities » Society » Civilization » Literacy-Education » Environment | |
|  | |||
|  ΜΑΚΕ-Α-WISH GREECE | GLYFADA | » Others | |
|  | |||
|  Happy Children-Happy Youth | Αθήνα | » Childs/Young » Society » Civilization » Literacy-Education | |
|  | |||
|  KEAN-Cell of Alternative Youth Activities | Athens | » Childs/Young » Society » Literacy-Education » Environment | |
|  | |||
|  KETHEA | Athens | » Health | |
|  | |||
|  | Θεσσαλονίκη | » Society » Health | |
|  | |||
|  | Παλλήνη | » Childs/Young » People with disabilities | |
|  | |||
|  | Γαλάτσι | » Society | |
|  | |||
|  ROOTS RESEARCH CENTER NGO | Kaisariani | » Childs/Young » Society | |
|  | |||
|  CENTRE FOR LIFE | ATHENS | » Literacy-Education » People with disabilities » Childs/Young » Society » Civilization » Health | |
|  | |||
|  Day Center for Supporting Employees in Aigaleo | Athens | » Society » Health | |
|  | |||
|  Day Center for Supporting Employees in Aigaleo | Athens | » Others » Society » Health | |
|  | |||
|  Child and Adolescents’ Center | Chios | » Childs/Young » People with disabilities » Society » Literacy-Education » Health | |
|  | |||
| Results: << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next >> | |||
 
		
	 
		
	 
		
	 
		
	 
		
	 
		
	












